<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mayo Clinic News</title>
	<atom:link href="http://newsblog.mayoclinic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsblog.mayoclinic.org</link>
	<description>Medical and Scientific News and Stories about Mayo Clinic</description>
	<lastBuildDate>Thu, 19 Nov 2009 03:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='newsblog.mayoclinic.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/5240b7be2ca7f5f4f03a373c29d7ae08?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Mayo Clinic News</title>
		<link>http://newsblog.mayoclinic.org</link>
	</image>
			<item>
		<title>Update on Multiple Accidents in Southeastern Minnesota</title>
		<link>http://newsblog.mayoclinic.org/2009/11/18/update-on-multiple-accidents-in-southeastern-minnesota/</link>
		<comments>http://newsblog.mayoclinic.org/2009/11/18/update-on-multiple-accidents-in-southeastern-minnesota/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:51:28 +0000</pubDate>
		<dc:creator>jstreed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Albert Lea]]></category>
		<category><![CDATA[Albert Lea Medical Center]]></category>
		<category><![CDATA[Austin Medical Center]]></category>
		<category><![CDATA[Bus Accident]]></category>
		<category><![CDATA[Gold Cross]]></category>
		<category><![CDATA[Mayo Clinic]]></category>

		<guid isPermaLink="false">http://newsblog.mayoclinic.org/?p=2319</guid>
		<description><![CDATA[Journalists: For links to web-video and audio files, see the bottom of this post.
Multiple crews responded to a tour bus accident on Interstate 90 between Austin and Albert Lea, Minn., on Wednesday afternoon, Nov. 18. These crews included ground ambulance from Albert Lea Medical Center, Gold Cross ambulance from Austin, and Adams Area Ambulance Service [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.mayoclinic.org&blog=3689166&post=2319&subd=mcnewsblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsblog.mayoclinic.org/2009/11/18/update-on-multiple-accidents-in-southeastern-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.dropbox.com/u/190048/Accident%20News%20Conference.wmv" length="61777013" type="video/x-ms-wmv" />
<enclosure url="http://dl.dropbox.com/u/190048/Accident%20News%20Conference.mp3" length="9086015" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/64e3b207d5daf1a9765b2ef0fa58aee5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jstreed</media:title>
		</media:content>
	</item>
		<item>
		<title>H1N1 Flu and Asthma in Kids: Twitter Chat</title>
		<link>http://newsblog.mayoclinic.org/2009/11/17/h1n1-flu-and-asthma-in-kids-twitter-chat/</link>
		<comments>http://newsblog.mayoclinic.org/2009/11/17/h1n1-flu-and-asthma-in-kids-twitter-chat/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:08:04 +0000</pubDate>
		<dc:creator>Lee Aase</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[#kidsflu]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://newsblog.mayoclinic.org/?p=2310</guid>
		<description><![CDATA[Robert Jacobson, M.D., chair of Mayo Clinic&#8217;s pediatric and adolescent medicine departments, will participate in a Mayo Clinic/USA Today Twitter chat about H1N1 flu in children with asthma on Wednesday, November 18 from 8-9 p.m. EST.
The chat, which will be led by Mary Brophy Marcus (@BrophyMarcUSAT) of USA Today and Dr. Jacobson (@RobertJMD), will enable parents [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.mayoclinic.org&blog=3689166&post=2310&subd=mcnewsblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsblog.mayoclinic.org/2009/11/17/h1n1-flu-and-asthma-in-kids-twitter-chat/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2eab980a3855694db39f2faef2b58a3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Lee A</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/VkgFkN0AdMY/2.jpg" medium="image" />
	</item>
		<item>
		<title>New Mammography Screening Guidelines</title>
		<link>http://newsblog.mayoclinic.org/2009/11/16/new-mammography-screening-guidelines/</link>
		<comments>http://newsblog.mayoclinic.org/2009/11/16/new-mammography-screening-guidelines/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:20:22 +0000</pubDate>
		<dc:creator>Lee Aase</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Sandhya Pruthi]]></category>

		<guid isPermaLink="false">http://newsblog.mayoclinic.org/?p=2305</guid>
		<description><![CDATA[The U.S. Preventive Services Task Force recently revised its screening recommendations for breast cancer based upon an analysis of various mammography screening schedules.  Experts suggest screening every two years for average risk women ages 50 to 74 achieves most of the benefits of annual screening, but with less harm. Furthermore, although there was a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.mayoclinic.org&blog=3689166&post=2305&subd=mcnewsblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsblog.mayoclinic.org/2009/11/16/new-mammography-screening-guidelines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://dl.dropbox.com/u/189925/Pruthi-BreastCancer1.mp3" length="344064" type="audio/mpeg" />
<enclosure url="http://dl.dropbox.com/u/189925/Pruthi-BreastCancer1.mpg" length="9803776" type="video/mpeg" />
<enclosure url="http://dl.dropbox.com/u/189925/Pruthi-BreastCancer4.mp3" length="1034496" type="audio/mpeg" />
<enclosure url="http://dl.dropbox.com/u/189925/Pruthi-BreastCancer4.mpg" length="28059648" type="video/mpeg" />
<enclosure url="http://dl.dropbox.com/u/189925/Pruthi-BreastCancer6.mp3" length="563328" type="audio/mpeg" />
<enclosure url="http://dl.dropbox.com/u/189925/Pruthi-BreastCancer6.mpg" length="15327232" type="video/mpeg" />
<enclosure url="http://dl.dropbox.com/u/189925/Pruthi-BreastCaner7.mp3" length="625536" type="audio/mpeg" />
<enclosure url="http://dl.dropbox.com/u/189925/Pruthi-BreastCancer7.mpg" length="17059840" type="video/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/2eab980a3855694db39f2faef2b58a3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Lee A</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/UCxCm6Ux7LY/2.jpg" medium="image" />
	</item>
		<item>
		<title>Mayo Study Shows Stroke Incidence Related to Angioplasty Remains Steady Over Past 15 Years</title>
		<link>http://newsblog.mayoclinic.org/2009/11/16/mayo-study-shows-stroke-incidence-related-to-angioplasty-remains-steady-over-past-15-years/</link>
		<comments>http://newsblog.mayoclinic.org/2009/11/16/mayo-study-shows-stroke-incidence-related-to-angioplasty-remains-steady-over-past-15-years/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:46:22 +0000</pubDate>
		<dc:creator>traciklein</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[transient ischemic attack]]></category>

		<guid isPermaLink="false">http://newsblog.mayoclinic.org/?p=2293</guid>
		<description><![CDATA[Journalists:  For links to web-video and audio files, see the bottom of this post.
ORLANDO, Fla. — Results of a Mayo Clinic study show the incidence of stroke or mini-stroke related to a coronary angioplasty remained steady over a 15-year period. Researchers say this is good news because physicians now are performing the artery-opening procedure on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.mayoclinic.org&blog=3689166&post=2293&subd=mcnewsblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsblog.mayoclinic.org/2009/11/16/mayo-study-shows-stroke-incidence-related-to-angioplasty-remains-steady-over-past-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.dropbox.com/u/190048/Gulati/Study%20Overview.wmv" length="13158331" type="video/x-ms-wmv" />
<enclosure url="http://dl.dropbox.com/u/190048/Gulati/Study%20Overview.mp3" length="1928882" type="audio/mpeg" />
<enclosure url="http://dl.dropbox.com/u/190048/Gulati/Angioplasty.wmv" length="5429905" type="video/x-ms-wmv" />
<enclosure url="http://dl.dropbox.com/u/190048/Gulati/Angioplasty.mp3" length="792869" type="audio/mpeg" />
<enclosure url="http://dl.dropbox.com/u/190048/Gulati/Low%20Complication%20Rate.wmv" length="6021941" type="video/x-ms-wmv" />
<enclosure url="http://dl.dropbox.com/u/190048/Gulati/Low%20Complication%20Rate.mp3" length="881894" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/b8cb3fa0c111b573994847cbb88e6eca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">traciklein</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/WtRUIuHAlIQ/2.jpg" medium="image" />
	</item>
		<item>
		<title>Mayo researchers: Postmortem genetic tests following sudden death may be less expensive way to identify family members at risk</title>
		<link>http://newsblog.mayoclinic.org/2009/11/15/mayo-researchers-postmortem-genetic-tests-following-sudden-death-may-be-less-expensive-way-to-identify-family-members-at-risk/</link>
		<comments>http://newsblog.mayoclinic.org/2009/11/15/mayo-researchers-postmortem-genetic-tests-following-sudden-death-may-be-less-expensive-way-to-identify-family-members-at-risk/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:00:44 +0000</pubDate>
		<dc:creator>traciklein</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[heart genetic mutations]]></category>
		<category><![CDATA[sudden unexplained death]]></category>

		<guid isPermaLink="false">http://newsblog.mayoclinic.org/?p=2287</guid>
		<description><![CDATA[Journalists:  For links to web-video and audio files, see the bottom of this post.
Mayo Clinic scientists will present research at the American Heart Association&#8217;s Scientific Sessions 2009 in Orlando on Sunday, Nov. 15, showing that postmortem testing to identify genetic mutations for sudden unexplained death could be a less expensive manner to determine first-degree relatives&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.mayoclinic.org&blog=3689166&post=2287&subd=mcnewsblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsblog.mayoclinic.org/2009/11/15/mayo-researchers-postmortem-genetic-tests-following-sudden-death-may-be-less-expensive-way-to-identify-family-members-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.dropbox.com/u/190048/Ackerman/Problem%20Statement.wmv" length="6725977" type="video/x-ms-wmv" />
<enclosure url="http://dl.dropbox.com/u/190048/Ackerman/Problem%20Statement.mp3" length="983876" type="audio/mpeg" />
<enclosure url="http://dl.dropbox.com/u/190048/Ackerman/Study%20Overview.wmv" length="4925875" type="video/x-ms-wmv" />
<enclosure url="http://dl.dropbox.com/u/190048/Ackerman/Study%20Overview.mp3" length="719308" type="audio/mpeg" />
<enclosure url="http://dl.dropbox.com/u/190048/Ackerman/Study%20Results.wmv" length="6269953" type="video/x-ms-wmv" />
<enclosure url="http://dl.dropbox.com/u/190048/Ackerman/Study%20Results.mp3" length="916167" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/b8cb3fa0c111b573994847cbb88e6eca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">traciklein</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/PXLTKN7rOTU/2.jpg" medium="image" />
	</item>
		<item>
		<title>Neuromyelitis Optica Affects More Than 4,000 People in United States</title>
		<link>http://newsblog.mayoclinic.org/2009/11/10/neuromyelitis-optica-affects-more-than-4000-people-in-united-states/</link>
		<comments>http://newsblog.mayoclinic.org/2009/11/10/neuromyelitis-optica-affects-more-than-4000-people-in-united-states/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:11:55 +0000</pubDate>
		<dc:creator>Elizabeth Rice</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Devic's disease]]></category>
		<category><![CDATA[Guthy Jackson Foundation]]></category>
		<category><![CDATA[Neuromyelitis optica]]></category>
		<category><![CDATA[NMO]]></category>
		<category><![CDATA[Wingerchuk]]></category>

		<guid isPermaLink="false">http://newsblog.mayoclinic.org/?p=2272</guid>
		<description><![CDATA[Neuromyelitis Optica (NMO), also known as Devic&#8217;s Disease, is an inflammatory disease of the central nervous system in which there are episodes of inflammation and damage to the myelin (fatty, protective covering of nerves) that almost exclusively affect the optic (eye) nerves and spinal cord. It can cause blindness and lead to varying degrees of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.mayoclinic.org&blog=3689166&post=2272&subd=mcnewsblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsblog.mayoclinic.org/2009/11/10/neuromyelitis-optica-affects-more-than-4000-people-in-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec384c89affaaa82b135cad360e5dd58?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Elizabeth Rice</media:title>
		</media:content>
	</item>
		<item>
		<title>Routine Prostate Size Evaluation Not As Effective in Cancer Screening</title>
		<link>http://newsblog.mayoclinic.org/2009/11/09/routine-prostate-size-evaluation-not-as-effective-in-cancer-screening/</link>
		<comments>http://newsblog.mayoclinic.org/2009/11/09/routine-prostate-size-evaluation-not-as-effective-in-cancer-screening/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:31:16 +0000</pubDate>
		<dc:creator>tiedera</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Dr. Rod Breau]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[urology]]></category>

		<guid isPermaLink="false">http://newsblog.mayoclinic.org/?p=2256</guid>
		<description><![CDATA[Journalists:  For links to web-video and audio files, see the bottom of this post.
New Mayo Clinic research studied the association between prostate-specific antigen (PSA) levels and prostate size and found that routine annual evaluation of prostate growth is not necessarily a predictor for the development of prostate cancer. But the study suggests that if a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.mayoclinic.org&blog=3689166&post=2256&subd=mcnewsblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsblog.mayoclinic.org/2009/11/09/routine-prostate-size-evaluation-not-as-effective-in-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.dropbox.com/u/190048/Dr.%20Breau/Study%20Overview.wmv" length="3453797" type="video/x-ms-wmv" />
<enclosure url="http://dl.dropbox.com/u/190048/Dr.%20Breau/Study%20Overview.mp3" length="499461" type="audio/mpeg" />
<enclosure url="http://dl.dropbox.com/u/190048/Dr.%20Breau/Study%20Findings.wmv" length="5053887" type="video/x-ms-wmv" />
<enclosure url="http://dl.dropbox.com/u/190048/Dr.%20Breau/Study%20Findings.mp3" length="736026" type="audio/mpeg" />
<enclosure url="http://dl.dropbox.com/u/190048/Dr.%20Breau/Bottom%20Line.wmv" length="2141725" type="video/x-ms-wmv" />
<enclosure url="http://dl.dropbox.com/u/190048/Dr.%20Breau/Bottom%20Line.mp3" length="279197" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/70fff231f3fd855bfc2a42470d5acffb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiedera</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/j3YUKwwzC7c/2.jpg" medium="image" />
	</item>
		<item>
		<title>Robotic Repair for Vaginal Prolapse Has Significant Benefits</title>
		<link>http://newsblog.mayoclinic.org/2009/11/09/robotic-repair-for-vaginal-prolapse-has-significant-benefits/</link>
		<comments>http://newsblog.mayoclinic.org/2009/11/09/robotic-repair-for-vaginal-prolapse-has-significant-benefits/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:08:41 +0000</pubDate>
		<dc:creator>tiedera</dc:creator>
				<category><![CDATA[Urology]]></category>
		<category><![CDATA[Elliot]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[robotic surgery]]></category>
		<category><![CDATA[Vaginal Prolapse]]></category>

		<guid isPermaLink="false">http://newsblog.mayoclinic.org/?p=2229</guid>
		<description><![CDATA[Journalists:  For links to web-video and audio files, see the bottom of this post.
New Mayo Clinic research has found that robotic surgery for vaginal prolapse dramatically reduces patient hospital stay and recovery time. These findings are being presented this week at the North Central Section of the American Urological Association in Scottsdale, Ariz.
Vaginal prolapse is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.mayoclinic.org&blog=3689166&post=2229&subd=mcnewsblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsblog.mayoclinic.org/2009/11/09/robotic-repair-for-vaginal-prolapse-has-significant-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.getdropbox.com/u/190048/Dr.%20Elliot/Dr.%20Elliot1.wmv" length="4149833" type="video/x-ms-wmv" />
<enclosure url="http://dl.getdropbox.com/u/190048/Dr.%20Elliot/Bite1.mp3" length="583471" type="audio/mpeg" />
<enclosure url="http://dl.getdropbox.com/u/190048/Dr.%20Elliot/Dr.%20Elliot2.wmv" length="4389851" type="video/x-ms-wmv" />
<enclosure url="http://dl.getdropbox.com/u/190048/Dr.%20Elliot/Bite2.mp3" length="642821" type="audio/mpeg" />
<enclosure url="http://dl.getdropbox.com/u/190048/Dr.%20Elliot/Dr.%20Elliot3.wmv" length="5213893" type="video/x-ms-wmv" />
<enclosure url="http://dl.getdropbox.com/u/190048/Dr.%20Elliot/Bite3.mp3" length="776150" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/70fff231f3fd855bfc2a42470d5acffb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tiedera</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/_10z3G5nsHU/2.jpg" medium="image" />
	</item>
		<item>
		<title>Wrist Pain Twitter Chat</title>
		<link>http://newsblog.mayoclinic.org/2009/11/05/wrist-pain-twitter-chat/</link>
		<comments>http://newsblog.mayoclinic.org/2009/11/05/wrist-pain-twitter-chat/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:50:03 +0000</pubDate>
		<dc:creator>Lee Aase</dc:creator>
				<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Richard Berger]]></category>
		<category><![CDATA[UT Split Tear]]></category>
		<category><![CDATA[Wrist Pain]]></category>

		<guid isPermaLink="false">http://newsblog.mayoclinic.org/?p=2249</guid>
		<description><![CDATA[Dr. Richard Berger, the Mayo Clinic orthopedic surgeon who discovered the type of wrist injury that nearly ended Jayson Werth&#8217;s baseball career &#8212; as well as the successful surgical treatment that has helped him return to baseball and play in two World Series for the Philadelphia Phillies &#8212; will participate in a live chat about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.mayoclinic.org&blog=3689166&post=2249&subd=mcnewsblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsblog.mayoclinic.org/2009/11/05/wrist-pain-twitter-chat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2eab980a3855694db39f2faef2b58a3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Lee A</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/SbKufTEkK9Y/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/r7DVzKk7RAI/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/0HjFr5QieXU/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/9qwLNCQm6bg/2.jpg" medium="image" />
	</item>
		<item>
		<title>Research results key for understanding, interpreting genetic testing for Long QT Syndrome, other genetic diseases</title>
		<link>http://newsblog.mayoclinic.org/2009/11/03/research-results-key-for-understanding-interpreting-genetic-testing-for-lonq-qt-syndrome-other-genetic-diseases/</link>
		<comments>http://newsblog.mayoclinic.org/2009/11/03/research-results-key-for-understanding-interpreting-genetic-testing-for-lonq-qt-syndrome-other-genetic-diseases/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:30:35 +0000</pubDate>
		<dc:creator>traciklein</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Dr. Michael Ackerman]]></category>
		<category><![CDATA[Genetic Testing]]></category>
		<category><![CDATA[heart arrythmias]]></category>
		<category><![CDATA[Long QT Syndrome]]></category>
		<category><![CDATA[LQTS]]></category>

		<guid isPermaLink="false">http://newsblog.mayoclinic.org/?p=2235</guid>
		<description><![CDATA[Results of a Long QT Syndrome study in the current issue of Circulation play an important role in understanding genetic testing&#8217;s role in diagnosing disease, according to the senior author, Michael Ackerman, M.D., Ph.D., the Mayo Clinic pediatric cardiologist who directs Mayo&#8217;s Long QT Syndrome Clinic and is the director of the Mayo Clinic Windland Smith [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.mayoclinic.org&blog=3689166&post=2235&subd=mcnewsblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsblog.mayoclinic.org/2009/11/03/research-results-key-for-understanding-interpreting-genetic-testing-for-lonq-qt-syndrome-other-genetic-diseases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8cb3fa0c111b573994847cbb88e6eca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">traciklein</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/_yUqzGumxzo/2.jpg" medium="image" />
	</item>
	</channel>
</rss>