<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Molecular Breast Imaging More Effective than Mammography at Detecting Cancer in High-Risk Women with Dense Breasts</title>
	<atom:link href="http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/</link>
	<description>Medical and Scientific News and Stories about Mayo Clinic</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:37:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mayoclinic</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-6094</link>
		<dc:creator>mayoclinic</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-6094</guid>
		<description>We are checking on updates.</description>
		<content:encoded><![CDATA[<p>We are checking on updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lida Gordon</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-6090</link>
		<dc:creator>Lida Gordon</dc:creator>
		<pubDate>Mon, 23 Jan 2012 03:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-6090</guid>
		<description>Please advise if there is any additional information/research on Molecular breast imaging.
The research I am referencing is from Sept. 3, 2008.

Thank you.
Lida Gordon
Professor
Univ. of Louisville
Louisville, KY 40292</description>
		<content:encoded><![CDATA[<p>Please advise if there is any additional information/research on Molecular breast imaging.<br />
The research I am referencing is from Sept. 3, 2008.</p>
<p>Thank you.<br />
Lida Gordon<br />
Professor<br />
Univ. of Louisville<br />
Louisville, KY 40292</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-1018</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Wed, 02 Mar 2011 21:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-1018</guid>
		<description>Any thoughts as to why this approved technology has not gained more traction and been more widely accepted?  Radiation exposure concerns?  Issues becasue ultrasound or MRI may be considered standard of care for next imaging in line after mammography?</description>
		<content:encoded><![CDATA[<p>Any thoughts as to why this approved technology has not gained more traction and been more widely accepted?  Radiation exposure concerns?  Issues becasue ultrasound or MRI may be considered standard of care for next imaging in line after mammography?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrvann Mays</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-72</link>
		<dc:creator>Myrvann Mays</dc:creator>
		<pubDate>Tue, 05 Oct 2010 23:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-72</guid>
		<description>I, too had DCIS but it was in 2001.  So far, every time I have a mammogram it comes out normal, but I  would love if women with DCIS had a chance to get MRI&#039; if they wanted.  I really am interested in &quot;Thermography, would be less radiation, so please let women with DCIS have a chance wi get morecomprehensive breast exams, I am scared, I think more should be cone for DCIS patients.</description>
		<content:encoded><![CDATA[<p>I, too had DCIS but it was in 2001.  So far, every time I have a mammogram it comes out normal, but I  would love if women with DCIS had a chance to get MRI&#8217; if they wanted.  I really am interested in &#8220;Thermography, would be less radiation, so please let women with DCIS have a chance wi get morecomprehensive breast exams, I am scared, I think more should be cone for DCIS patients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Connelly</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-71</link>
		<dc:creator>Beth Connelly</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-71</guid>
		<description>There have been recent improvements to Molecular Breast Imaging and the radiation dose is now slightly higher than that from a mammogram.</description>
		<content:encoded><![CDATA[<p>There have been recent improvements to Molecular Breast Imaging and the radiation dose is now slightly higher than that from a mammogram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Connelly</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-70</link>
		<dc:creator>Beth Connelly</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-70</guid>
		<description>Gamma Medica is the manufacture. The camera is called LumaGem.
http://www.gm-ideas.com/</description>
		<content:encoded><![CDATA[<p>Gamma Medica is the manufacture. The camera is called LumaGem.<br />
<a href="http://www.gm-ideas.com/" rel="nofollow">http://www.gm-ideas.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosanne D'Agostino</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-69</link>
		<dc:creator>Rosanne D'Agostino</dc:creator>
		<pubDate>Sun, 03 Jan 2010 02:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-69</guid>
		<description>I was diagnosed with DCIS in January 2009, I have since then has a lumpectomy &amp; excision, and a re-excision followed by seven weeks of radiation. Over the years my mammograms always came back as seeming normal but had comments about breast density complication. In addition to local care I am also being followed up at Mayo Clinic. This year I will have my yearly mammogram at Mayo. Can I request  at that time, that  molecular imaging also, or instead of, be done?</description>
		<content:encoded><![CDATA[<p>I was diagnosed with DCIS in January 2009, I have since then has a lumpectomy &amp; excision, and a re-excision followed by seven weeks of radiation. Over the years my mammograms always came back as seeming normal but had comments about breast density complication. In addition to local care I am also being followed up at Mayo Clinic. This year I will have my yearly mammogram at Mayo. Can I request  at that time, that  molecular imaging also, or instead of, be done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NANCYHRUSSELL</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-68</link>
		<dc:creator>NANCYHRUSSELL</dc:creator>
		<pubDate>Wed, 13 May 2009 11:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-68</guid>
		<description>WHY ISN&#039;T THERMOGRAPHY MORE AVAILABLE?</description>
		<content:encoded><![CDATA[<p>WHY ISN&#8217;T THERMOGRAPHY MORE AVAILABLE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-67</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 06 May 2009 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-67</guid>
		<description>I would also like to be informed. As it runs in my family. Grandmother and mother had it. It would be an asset for me to be prepared.

Thank You</description>
		<content:encoded><![CDATA[<p>I would also like to be informed. As it runs in my family. Grandmother and mother had it. It would be an asset for me to be prepared.</p>
<p>Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molecular Breast Imaging &#171; Mayo Clinic Podcasts</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-66</link>
		<dc:creator>Molecular Breast Imaging &#171; Mayo Clinic Podcasts</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-66</guid>
		<description>[...] Molecular Breast&#160;Imaging  When it comes to screening for breast cancer, mammography is the best available tool for mass screening. But for women with dense breast tissue, mammography may not be enough to spot breast cancer early, when it&#8217;s most curable. Doctors at Mayo Clinic have developed technology to help.  It&#8217;s called molecular breast imaging. [...]</description>
		<content:encoded><![CDATA[<p>[...] Molecular Breast&nbsp;Imaging  When it comes to screening for breast cancer, mammography is the best available tool for mass screening. But for women with dense breast tissue, mammography may not be enough to spot breast cancer early, when it&#8217;s most curable. Doctors at Mayo Clinic have developed technology to help.  It&#8217;s called molecular breast imaging. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: newsblog.mayoclinic.org @ 2012-02-13 14:40:46 -->
