<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Molecular Breast Imaging More Effective than Mammography at Detecting Cancer in High-Risk Women with Dense Breasts</title>
	<atom:link href="http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/</link>
	<description>Medical and Scientific News and Stories about Mayo Clinic</description>
	<lastBuildDate>Tue, 24 Nov 2009 14:33:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NANCYHRUSSELL</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-1347</link>
		<dc:creator>NANCYHRUSSELL</dc:creator>
		<pubDate>Wed, 13 May 2009 11:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-1347</guid>
		<description>WHY ISN&#039;T THERMOGRAPHY MORE AVAILABLE?</description>
		<content:encoded><![CDATA[<p>WHY ISN&#8217;T THERMOGRAPHY MORE AVAILABLE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-1318</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 06 May 2009 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-1318</guid>
		<description>I would also like to be informed. As it runs in my family. Grandmother and mother had it. It would be an asset for me to be prepared.

Thank You</description>
		<content:encoded><![CDATA[<p>I would also like to be informed. As it runs in my family. Grandmother and mother had it. It would be an asset for me to be prepared.</p>
<p>Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molecular Breast Imaging &#171; Mayo Clinic Podcasts</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-836</link>
		<dc:creator>Molecular Breast Imaging &#171; Mayo Clinic Podcasts</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-836</guid>
		<description>[...] Molecular Breast&#160;Imaging  When it comes to screening for breast cancer, mammography is the best available tool for mass screening. But for women with dense breast tissue, mammography may not be enough to spot breast cancer early, when it&#8217;s most curable. Doctors at Mayo Clinic have developed technology to help.  It&#8217;s called molecular breast imaging. [...]</description>
		<content:encoded><![CDATA[<p>[...] Molecular Breast&nbsp;Imaging  When it comes to screening for breast cancer, mammography is the best available tool for mass screening. But for women with dense breast tissue, mammography may not be enough to spot breast cancer early, when it&#8217;s most curable. Doctors at Mayo Clinic have developed technology to help.  It&#8217;s called molecular breast imaging. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeC</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-634</link>
		<dc:creator>MikeC</dc:creator>
		<pubDate>Fri, 17 Oct 2008 06:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-634</guid>
		<description>Can you share with us the name of the manufacturer for the MBI machine used in the clinical study?</description>
		<content:encoded><![CDATA[<p>Can you share with us the name of the manufacturer for the MBI machine used in the clinical study?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Reddeman</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-613</link>
		<dc:creator>Andrea Reddeman</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-613</guid>
		<description>I am writting mostly because I am am at high risk for breast cancer. My Grandmother had it as did my Mother.  Also I am doing a research paper for school on this new technology. Please forward to me anything availble on this.
Thank you for your continued research</description>
		<content:encoded><![CDATA[<p>I am writting mostly because I am am at high risk for breast cancer. My Grandmother had it as did my Mother.  Also I am doing a research paper for school on this new technology. Please forward to me anything availble on this.<br />
Thank you for your continued research</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-605</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Fri, 03 Oct 2008 05:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-605</guid>
		<description>Does Health Insurance cover the molecular breast imaging? What hospitals in New York have the machine?</description>
		<content:encoded><![CDATA[<p>Does Health Insurance cover the molecular breast imaging? What hospitals in New York have the machine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leeaase</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-504</link>
		<dc:creator>leeaase</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-504</guid>
		<description>Thanks for your comment. As noted above in comment #1 and I believe in Dr. Hruska&#039;s interview, reduction of the radiation dose is necessary to make it practical for screening.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. As noted above in comment #1 and I believe in Dr. Hruska&#8217;s interview, reduction of the radiation dose is necessary to make it practical for screening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopal Karemore</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-503</link>
		<dc:creator>Gopal Karemore</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-503</guid>
		<description>Molecular Breast Imaging uses about 8 to 10 times the radiation of mammograms. Until we solve/minimize it, still it remains fancy which really wont work in practical sense.</description>
		<content:encoded><![CDATA[<p>Molecular Breast Imaging uses about 8 to 10 times the radiation of mammograms. Until we solve/minimize it, still it remains fancy which really wont work in practical sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Sachs Helder</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-322</link>
		<dc:creator>Helen Sachs Helder</dc:creator>
		<pubDate>Thu, 04 Sep 2008 23:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-322</guid>
		<description>Yes, I would like to receive more information, when it becomes available.
I think this would be real great, as I would like to be prepared rather than to just ignore more up to date technology!</description>
		<content:encoded><![CDATA[<p>Yes, I would like to receive more information, when it becomes available.<br />
I think this would be real great, as I would like to be prepared rather than to just ignore more up to date technology!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leeaase</title>
		<link>http://newsblog.mayoclinic.org/2008/09/03/breast-cancer-molecular-breast-imaging-mammography/#comment-315</link>
		<dc:creator>leeaase</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://mcnewsblog.wordpress.com/?p=282#comment-315</guid>
		<description>Dr. Hruska emphasized that this wouldn&#039;t be a replacement for mammography, but would be a possible additional test for women with dense breasts that aren&#039;t well imaged in mammograms. They also are working to reduce the radiation dose so it could possibly be used more regularly for screening. Right now it&#039;s still in the research phase, but the results so far have been promising.</description>
		<content:encoded><![CDATA[<p>Dr. Hruska emphasized that this wouldn&#8217;t be a replacement for mammography, but would be a possible additional test for women with dense breasts that aren&#8217;t well imaged in mammograms. They also are working to reduce the radiation dose so it could possibly be used more regularly for screening. Right now it&#8217;s still in the research phase, but the results so far have been promising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
